| FactStudentRegistration |
| Default Table Name | FactStudentRegistration |
| Definition |
| FactStudentRegistration Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
StudentRegistrationSK |
char(10) | NO | ||
| StudentRegistrationBK | char(10) | NO | ||
| TermSK | char(10) | NO | ||
| TermBK | char(10) | NO | ||
| ParentTermSK | char(10) | NO | ||
| ParentTermBK | char(10) | NO | ||
| ClassSectionSK | char(10) | NO | ||
| ClassSectionBK | char(10) | NO | ||
| CourseSK | char(10) | NO | ||
| CourseBK | char(10) | NO | ||
| EnrollmentSK | char(10) | NO | ||
| EnrollmentBK | char(10) | NO | ||
| StudentSK | char(10) | NO | ||
| StudentBK | char(10) | NO | ||
| RegistrationDateSK | char(10) | NO | ||
| RegistrationStatusSK | char(10) | NO | ||
| RegisteredDate | char(10) | YES | ||
| WaitListedDate | char(10) | YES | ||
| RegistrationTimeSK | char(10) | NO | ||
| CampusSK | char(10) | NO | ||
| CourseStatusSK | char(10) | NO | ||
| AcademicYearSequence | char(10) | NO |
| FactStudentRegistration Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK_FactStudentRegistration | PrimaryKey | StudentRegistrationSK |
| FactStudentRegistration Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |